VBK55 - WHEEL BEARING KIT REAR, CITROEN SAXO MK1 AND 2, C2,C3, PEUGEOT 106 MK1 AND MK2,
description - Customer Reviews
CITROEN C2, SAXO, XSARA1997-05 PEUG1061991-2003 206
|
Bearing Type | Double Row Taper Roller |
Active Sensor Bearing | - |
Inner Diameter (mm) | 25 |
Outer Diameter (mm) | 52 |
Height (mm) | 37 |
Bearing Qty | 1 |
Nut | 1 |
Circlip | 1 |
Seal | 2 |
Washer | - |
Gasket | - |
Split Pin | - |
Collar | - |
O Ring | - |
Dust Cap | - |
Bolt / Screw | - |
Position | Rear |
Part status | ![]() |
Make | Model Description | L | Engine Code | Engine Description |
Citroen | C2 (2003->2010) | 1.1i | TU1JP | Petrol, 8 Valves, 60 BHP |
Citroen | C2 (2003->2010) | 1.4i | TU3JP | Petrol, 8 Valves, 74 BHP |
Citroen | C2 (2003->2010) | 1.4i | ET3J4 | Petrol, 16 Valves, 90 BHP |
Citroen | C2 (2003->2010) | 1.4HDi | DV4TD | Diesel, 8 Valves, 70 BHP |
Citroen | C3 (2002->2010) | 1.1i | TU1JP | Petrol, 8 Valves, 60 BHP |
Citroen | C3 (2002->2010) | 1.4i | TU3JP | Petrol, 8 Valves, 74 BHP |
Citroen | C3 (2002->2010) | 1.4HDi | DV4TD | Diesel, 8 Valves, 67 BHP |
Citroen | C3 (2002->2010) | 1.4HDi | DV4TED4 | Diesel, 16 Valves, 92 BHP |
Citroen | Saxo Mk1 (1996->1999) | 1.4i | TU3JP | Petrol, 8 Valves, 75 BHP |
Citroen | Saxo Mk1 (1996->1999) | 1.5D | TUD5 | Diesel, 8 Valves, 58 BHP |
Citroen | Saxo Mk1 (1996->1999) | 1.6i | TU5JP | Petrol, 8 Valves, 90 BHP |
Citroen | Saxo Mk2 (1999->2004) | 1.0i | TU9M | Petrol, 8 Valves, 50 BHP |
Citroen | Saxo Mk2 (1999->2004) | 1.1i | TU1M,TU1JP | Petrol, 8 Valves, 60 BHP |
Citroen | Saxo Mk2 (1999->2004) | 1.4i | TU3JP | Petrol, 8 Valves, 75 BHP |
Citroen | Saxo Mk2 (1999->2004) | 1.5D | TUD5 | Diesel, 8 Valves, 58 BHP |
Citroen | Saxo Mk2 (1999->2004) | 1.5D | TUD5B | Diesel, 8 Valves, 58 BHP |
Citroen | Saxo VTR Mk2 (1999->2004) | 1.6i | TU5JP | Petrol, 8 Valves, 90 BHP |
Citroen | Saxo VTR Mk2 (1999->2004) | 1.6i | TU5JP | Petrol, 8 Valves, 98 BHP |
Citroen | Xsara (1997->2005) | 1.4i | TU3JP | Petrol, 8 Valves, 75 BHP |
Citroen | Xsara (1997->2005) | 1.4i | TU3JP | Petrol, 8 Valves, 75 BHP |
Citroen | Xsara (1997->2005) | 1.4i | TU3JP | Petrol, 8 Valves, 75 BHP |
Citroen | Xsara (1997->2005) | 1.4HDi | DV4TD | Diesel, 8 Valves, 70 BHP |
Citroen | Xsara (1997->2005) | 1.6i | TU5JP4 | Petrol, 16 Valves, 110 BHP |
Citroen | Xsara (1997->2005) | 1.6i | TU5JP | Petrol, 8 Valves, 90 BHP |
Citroen | Xsara (1997->2005) | 1.8i | XU7JB | Petrol, 8 Valves, 103 BHP |
Citroen | Xsara (1997->2005) | 1.8i | XU7JP4 | Petrol, 16 Valves, 112 BHP |
Citroen | Xsara (1997->2005) | 1.9D | XUD9A | Diesel, 8 Valves, 68 BHP |
Citroen | Xsara (1997->2005) | 1.9D | DW8 | Diesel, 8 Valves, 71 BHP |
Citroen | Xsara (1997->2005) | 1.9D | XUD9A | Diesel, 8 Valves, 71 BHP |
Citroen | Xsara (1997->2005) | 1.9TD | XUD9ATE | Diesel, 8 Valves, 90 BHP |
Citroen | Xsara (1997->2005) | 2.0HDi | DW10ATED | Diesel, 8 Valves, 110 BHP |
Citroen | Xsara (1997->2005) | 2.0HDi | DW10TD | Diesel, 8 Valves, 90 BHP |
Citroen | Xsara (1997->2005) | 2.0HDi | DW10TD | Diesel, 8 Valves, 90 BHP |
Citroen LCV | C2 Enterprise (2005->2010) | 1.4HDi | DV4TD | Diesel, 8 Valves, 70 BHP |
Peugeot | 106 Mk1 (1991->1996) | 1.6i | TU5JP | Petrol, 8 Valves, 90 BHP |
Peugeot | 106 Mk2 (1996->2003) | 1.1i | TU1JP | Petrol, 8 Valves, 60 BHP |
Peugeot | 106 Mk2 (1996->2003) | 1.1i | TU1M | Petrol, 8 Valves, 60 BHP |
Peugeot | 106 Mk2 (1996->2003) | 1.4i | TU3JP | Petrol, 8 Valves, 75 BHP |
Peugeot | 106 Mk2 (1996->2003) | 1.5D | TUD5 | Diesel, 8 Valves, 58 BHP |
Peugeot | 106 Mk2 (1996->2003) | 1.5D | TUD5B | Diesel, 8 Valves, 58 BHP |
Peugeot | 206 (1998->2009) | 1.1i | TU1JP | Petrol, 8 Valves, 60 BHP |
Peugeot | 206 (1998->2009) | 1.1i | TU1JP | Petrol, 8 Valves, 60 BHP |
Peugeot | 206 (1998->2009) | 1.4i | TU3A | Petrol, 8 Valves, 75 BHP |
Peugeot | 206 (1998->2009) | 1.4i | TU3A | Petrol, 8 Valves, 75 BHP |
Peugeot | 206 (1998->2009) | 1.4i | TU3JP | Petrol, 8 Valves, 75 BHP |
Peugeot | 206 (1998->2009) | 1.4i | TU3JP | Petrol, 8 Valves, 75 BHP |
Peugeot | 206 (1998->2009) | 1.4i | ET3J4 | Petrol, 16 Valves, 90 BHP |
Peugeot | 206 (1998->2009) | 1.4i | ET3J4 | Petrol, 16 Valves, 90 BHP |
Peugeot | 206 (1998->2009) | 1.4HDi | DV4TD | Diesel, 8 Valves, 68 BHP |
Peugeot | 206 (1998->2009) | 1.4HDi | DV4TD | Diesel, 8 Valves, 68 BHP |
Peugeot | 206 (1998->2009) | 1.6i | TU5JP4 | Petrol, 16 Valves, 110 BHP |
Peugeot | 206 (1998->2009) | 1.6i | TU5JP4 | Petrol, 16 Valves, 110 BHP |
Peugeot | 206 (1998->2009) | 1.6i | TU5JP | Petrol, 8 Valves, 90 BHP |
Peugeot | 206 (1998->2009) | 1.9D | DW8 | Diesel, 8 Valves, 68 BHP |
Peugeot | 206 (1998->2009) | 2.0HDi | DW10TD | Diesel, 8 Valves, 90 BHP |
Peugeot | 206 (1998->2009) | 2.0HDi Eco | DW10TD | Diesel, 8 Valves, 90 BHP |
Peugeot | 206 (1998->2009) | 2.0HDi | DW10TD | Diesel, 8 Valves, 90 BHP |
Peugeot | 306 Mk2 (1997->2003) | 1.4i | TU3JP | Petrol, 8 Valves, 74 BHP |
Peugeot | 306 Mk2 (1997->2003) | 1.6i | TU5JP | Petrol, 8 Valves, 87 BHP |
Peugeot | 306 Mk2 (1997->2003) | 1.6i | TU5JP | Petrol, 8 Valves, 87 BHP |
Peugeot | 306 Mk2 (1997->2003) | 1.6i | TU5JP | Petrol, 8 Valves, 97 BHP |
Peugeot | 306 Mk2 (1997->2003) | 1.6i | TU5JP | Petrol, 8 Valves, 97 BHP |
Peugeot | 306 Mk2 (1997->2003) | 1.8i | XU7JP4 | Petrol, 16 Valves, 110 BHP |
Peugeot | 306 Mk2 (1997->2003) | 1.8i | XU7JP4 | Petrol, 16 Valves, 110 BHP |
Peugeot | 306 Mk2 (1997->2003) | 1.8i | XU7JP4 | Petrol, 16 Valves, 110 BHP |
Peugeot | 306 Mk2 (1997->2003) | 1.8i | XU7JP | Petrol, 8 Valves, 99 BHP |
Peugeot | 306 Mk2 (1997->2003) | 1.8i | XU7JP | Petrol, 8 Valves, 99 BHP |
Peugeot | 306 Mk2 (1997->2003) | 1.9D | DW8 | Diesel, 8 Valves, 70 BHP |
Peugeot | 306 Mk2 (1997->2003) | 1.9D | XUD9 | Diesel, 8 Valves, 71 BHP |
Peugeot | 306 Mk2 (1997->2003) | 1.9TD | XUD9TE | Diesel, 8 Valves, 92 BHP |
Peugeot | 306 Mk2 (1997->2003) | 1.9TD | XUD9TE | Diesel, 8 Valves, 92 BHP |
Peugeot | 306 Mk2 (1997->2003) | 2.0i | XU10J4R | Petrol, 16 Valves, 133 BHP |
Peugeot | 306 Mk2 (1997->2003) | 2.0i | XU10J4R | Petrol, 16 Valves, 133 BHP |
Peugeot | 306 Mk2 (1997->2003) | 2.0i | XU10J4R | Petrol, 16 Valves, 133 BHP |
Peugeot | 306 Mk2 (1997->2003) | 2.0i | XU10J4R | Petrol, 16 Valves, 133 BHP |
Peugeot | 306 Mk2 (1997->2003) | 2.0GTi-6 | XU10J4RS | Petrol, 16 Valves, 164 BHP |
Peugeot | 306 Mk2 (1997->2003) | 2.0HDi | DW10TD | Diesel, 8 Valves, 89 BHP |
Peugeot | 1007 (2005->2009) | 1.4i | TU3JP | Petrol, 8 Valves, 75 BHP |
Peugeot | 1007 (2005->2009) | 1.4i | ET3J4 | Petrol, 16 Valves, 90 BHP |
Peugeot | 1007 (2005->2009) | 1.4HDi | DV4TD | Diesel, 8 Valves, 70 BHP |
Peugeot | 1007 (2005->2009) | 1.6i | TU5JP4 | Petrol, 16 Valves, 110 BHP |
Peugeot | 1007 (2005->2009) | 1.6HDi | DV6TED4 | Diesel, 16 Valves, 110 BHP |
Peugeot LCV | 206 (1998->2009) | 1.4HDi | DV4TD | Diesel, 8 Valves, 68 BHP |
Peugeot LCV | 206 (1998->2009) | 1.9D | DW8 | Diesel, 8 Valves, 70 BHP |
Write an online review and share your thoughts with other shoppers!
Be the first to review this product