VFF408 FUEL FILTER - ALFA ROMEO , AUDI, BMW ,CITROEN,FIAT,FORD, LOTUS, LROVER, MERCS, NISSAN, PEUGEOT, RENAULT, ROVER, SEAT, SKODA,VOLKSWAGEN Models
description - Customer Reviews
|
Filter Type | In line |
Length/Outside Diam (mm) | 75/81 |
Height (mm) | 158 |
Width/Inside Diam (mm) | - |
Carbon/Standard | |
Thread/Pipe Diameter | 8/8 |
Thread inside Diam | - |
Specific detail | Plastic |
Part status | ![]() |
Make | Model Description | L | Engine Code | Engine Description |
Alfa Romeo | 164 (1988->1998) | 2.0i | AR06416 | Petrol, 8 Valves, 137 BHP |
Alfa Romeo | 164 (1988->1998) | 2.0i | AR64103 | Petrol, 8 Valves, 142 BHP |
Alfa Romeo | 164 (1988->1998) | 2.0i | AR06420 | Petrol, 8 Valves, 143 BHP |
Alfa Romeo | 164 (1988->1998) | 2.0i | AR64103 | Petrol, 8 Valves, 143 BHP |
Alfa Romeo | Spider (1990->1993) | 2.0i | AR01588 | Petrol, 8 Valves, 120 BHP |
Audi | A4 Mk1 (1995->2001) | 1.6i | ALZ | Petrol, 8 Valves, 101 BHP |
Audi | A4 Mk1 (1995->2001) | 1.6i | ADP | Petrol, 8 Valves, 99 BHP |
Audi | A4 Mk1 (1995->2001) | 1.6i | ADP | Petrol, 8 Valves, 99 BHP |
Audi | A4 Mk1 (1995->2001) | 1.6i | AHL | Petrol, 8 Valves, 99 BHP |
Audi | A4 Mk1 (1995->2001) | 1.6i | AHL | Petrol, 8 Valves, 99 BHP |
Audi | A4 Mk1 (1995->2001) | 1.6i | ANA | Petrol, 8 Valves, 99 BHP |
Audi | A4 Mk1 (1995->2001) | 1.6i | ANA | Petrol, 8 Valves, 99 BHP |
Audi | A4 Mk1 (1995->2001) | 1.6i | ARM | Petrol, 8 Valves, 99 BHP |
Audi | A4 Mk1 (1995->2001) | 1.8i | ADR | Petrol, 20 Valves, 123 BHP |
Audi | A4 Mk1 (1995->2001) | 1.8i | ADR | Petrol, 20 Valves, 123 BHP |
Audi | A4 Mk1 (1995->2001) | 1.8i | APT | Petrol, 20 Valves, 123 BHP |
Audi | A4 Mk1 (1995->2001) | 1.8i | APT | Petrol, 20 Valves, 123 BHP |
Audi | A4 Mk1 (1995->2001) | 1.8i | ARG | Petrol, 20 Valves, 123 BHP |
Audi | A4 Mk1 (1995->2001) | 1.8i | ARG | Petrol, 20 Valves, 123 BHP |
Audi | A4 Mk1 (1995->2001) | 1.8i | AVV | Petrol, 20 Valves, 123 BHP |
Audi | A4 Mk1 (1995->2001) | 1.8i | AVV | Petrol, 20 Valves, 123 BHP |
Audi | A4 Mk1 (1995->2001) | 1.8T | AEB | Petrol, 20 Valves, 148 BHP |
Audi | A4 Mk1 (1995->2001) | 1.8T | AEB | Petrol, 20 Valves, 148 BHP |
Audi | A4 Mk1 (1995->2001) | 1.8T | ANB | Petrol, 20 Valves, 148 BHP |
Audi | A4 Mk1 (1995->2001) | 1.8T | ANB | Petrol, 20 Valves, 148 BHP |
Audi | A4 Mk1 (1995->2001) | 1.8T | APU | Petrol, 20 Valves, 148 BHP |
Audi | A4 Mk1 (1995->2001) | 1.8T | APU | Petrol, 20 Valves, 148 BHP |
Audi | A4 Mk1 (1995->2001) | 1.8T | ARK | Petrol, 20 Valves, 148 BHP |
Audi | A4 Mk1 (1995->2001) | 1.8T | AWT | Petrol, 20 Valves, 148 BHP |
Audi | A4 Mk1 (1995->2001) | 1.8T | AJL | Petrol, 20 Valves, 178 BHP |
Audi | A4 Mk1 (1995->2001) | 1.8T | AJL | Petrol, 20 Valves, 178 BHP |
Audi | A4 Mk1 (1995->2001) | 1.8T | AJL | Petrol, 20 Valves, 180 BHP |
Audi | A4 Mk1 (1995->2001) | 1.8T | AJL | Petrol, 20 Valves, 180 BHP |
Audi | A4 Mk1 (1995->2001) | 2.4i | AGA | Petrol, 30 Valves, 163 BHP |
Audi | A4 Mk1 (1995->2001) | 2.4i | ALF | Petrol, 30 Valves, 163 BHP |
Audi | A4 Mk1 (1995->2001) | 2.4i | AML | Petrol, 30 Valves, 163 BHP |
Audi | A4 Mk1 (1995->2001) | 2.4i | AML | Petrol, 30 Valves, 163 BHP |
Audi | A4 Mk1 (1995->2001) | 2.4i | APS | Petrol, 30 Valves, 163 BHP |
Audi | A4 Mk1 (1995->2001) | 2.4i | ARJ | Petrol, 30 Valves, 163 BHP |
Audi | A4 Mk1 (1995->2001) | 2.4i | ARJ | Petrol, 30 Valves, 165 BHP |
Audi | A4 Mk1 (1995->2001) | 2.6i | ABC | Petrol, 12 Valves, 148 BHP |
Audi | A4 Mk1 (1995->2001) | 2.6i | ABC | Petrol, 12 Valves, 148 BHP |
Audi | A4 Mk1 (1995->2001) | 2.8i | ACK | Petrol, 30 Valves, 190 BHP |
Audi | A4 Mk1 (1995->2001) | 2.8i | ACK | Petrol, 30 Valves, 190 BHP |
Audi | A4 Mk1 (1995->2001) | 2.8i | ALG | Petrol, 30 Valves, 190 BHP |
Audi | A4 Mk1 (1995->2001) | 2.8i | AMX | Petrol, 30 Valves, 190 BHP |
Audi | A4 Mk1 (1995->2001) | 2.8i | AQD | Petrol, 30 Valves, 190 BHP |
Audi | A4 Mk1 (1995->2001) | 2.8i | AQD | Petrol, 30 Valves, 190 BHP |
Audi | A4 Mk1 (1995->2001) | 2.8i | APR | Petrol, 30 Valves, 191 BHP |
Audi | A4 Mk1 (1995->2001) | 2.8i | APR | Petrol, 30 Valves, 191 BHP |
Audi | A6 Mk2 (1997->2005) | 1.8i Turbo | AEB | Petrol, 20 Valves, 148 BHP |
Audi | A6 Mk2 (1997->2005) | 1.8i Turbo | ANB | Petrol, 20 Valves, 148 BHP |
Audi | A6 Mk2 (1997->2005) | 1.8i Turbo | ANB | Petrol, 20 Valves, 148 BHP |
Audi | A6 Mk2 (1997->2005) | 1.8i Turbo | APU | Petrol, 20 Valves, 148 BHP |
Audi | A6 Mk2 (1997->2005) | 1.8i Turbo | APU | Petrol, 20 Valves, 148 BHP |
Audi | A6 Mk2 (1997->2005) | 1.8i Turbo | ARK | Petrol, 20 Valves, 148 BHP |
Audi | A6 Mk2 (1997->2005) | 1.8i Turbo | ARK | Petrol, 20 Valves, 148 BHP |
Audi | A6 Mk2 (1997->2005) | 1.8i Turbo | AWT | Petrol, 20 Valves, 148 BHP |
Audi | A6 Mk2 (1997->2005) | 1.8i Turbo | AWT | Petrol, 20 Valves, 148 BHP |
Audi | A6 Mk2 (1997->2005) | 2.0i | ALT | Petrol, 20 Valves, 129 BHP |
Audi | A6 Mk2 (1997->2005) | 2.0i | ALT | Petrol, 20 Valves, 129 BHP |
Audi | A6 Mk2 (1997->2005) | 2.4i | AGA | Petrol, 30 Valves, 163 BHP |
Audi | A6 Mk2 (1997->2005) | 2.4i | ALF | Petrol, 30 Valves, 163 BHP |
Audi | A6 Mk2 (1997->2005) | 2.4i | APS | Petrol, 30 Valves, 163 BHP |
Audi | A6 Mk2 (1997->2005) | 2.4i | APS | Petrol, 30 Valves, 163 BHP |
Audi | A6 Mk2 (1997->2005) | 2.4i | APS | Petrol, 30 Valves, 163 BHP |
Audi | A6 Mk2 (1997->2005) | 2.4i | ARJ | Petrol, 30 Valves, 163 BHP |
Audi | A6 Mk2 (1997->2005) | 2.4i | ARJ | Petrol, 30 Valves, 163 BHP |
Audi | A6 Mk2 (1997->2005) | 2.4i | ARJ | Petrol, 30 Valves, 163 BHP |
Audi | A6 Mk2 (1997->2005) | 2.4i | BDV | Petrol, 30 Valves, 168 BHP |
Audi | A6 Mk2 (1997->2005) | 2.4i | BDV | Petrol, 30 Valves, 168 BHP |
Audi | A6 Mk2 (1997->2005) | 2.7i Turbo | AJK | Petrol, 30 Valves, 230 BHP |
Audi | A6 Mk2 (1997->2005) | 2.7i Turbo | ARE | Petrol, 30 Valves, 250 BHP |
Audi | A6 Mk2 (1997->2005) | 2.8i | ACK | Petrol, 30 Valves, 193 BHP |
Audi | A6 Mk2 (1997->2005) | 2.8i | ACK | Petrol, 30 Valves, 193 BHP |
Audi | A6 Mk2 (1997->2005) | 2.8i | ALG | Petrol, 30 Valves, 193 BHP |
Audi | A6 Mk2 (1997->2005) | 2.8i | ALG | Petrol, 30 Valves, 193 BHP |
Audi | A6 Mk2 (1997->2005) | 2.8i | APR | Petrol, 30 Valves, 193 BHP |
Audi | A6 Mk2 (1997->2005) | 2.8i | APR | Petrol, 30 Valves, 193 BHP |
Audi | A6 Mk2 (1997->2005) | 2.8i | AQD | Petrol, 30 Valves, 193 BHP |
Audi | A6 Mk2 (1997->2005) | 2.8i | AQD | Petrol, 30 Valves, 193 BHP |
Audi | A6 Mk2 (1997->2005) | 3.0i | ASN | Petrol, 30 Valves, 220 BHP |
Audi | A6 Mk2 (1997->2005) | 3.0i | ASN | Petrol, 30 Valves, 220 BHP |
Audi | A6 Allroad Mk1 (2000->2005) | 2.7i Turbo | ARE | Petrol, 30 Valves, 247 BHP |
Audi | A6 Allroad Mk1 (2000->2005) | 2.7i Turbo | BES | Petrol, 30 Valves, 247 BHP |
BMW | 3 Series 316i E30 Saloon (1983->1994) | 1.6i | M40B16 | Petrol, 8 Valves, 98 BHP |
BMW | 3 Series 316i E30 Touring (1988->1995) | 1.6i | M40B16 | Petrol, 8 Valves, 98 BHP |
BMW | 3 Series 318i E30 Cabriolet (1986->1993) | 1.8i | M40B18 | Petrol, 8 Valves, 111 BHP |
BMW | 3 Series 318i E30 Saloon (1983->1994) | 1.8i | M10B18 | Petrol, 8 Valves, 105 BHP |
BMW | 3 Series 318i E30 Saloon (1983->1994) | 1.8i | M40B18 | Petrol, 8 Valves, 111 BHP |
BMW | 3 Series 318i E30 Touring (1988->1995) | 1.8i | M40B18 | Petrol, 8 Valves, 111 BHP |
BMW | 3 Series 320i E30 Cabriolet (1986->1993) | 2.0i | M20B20 | Petrol, 12 Valves, 127 BHP |
BMW | 3 Series 320i E30 Saloon (1983->1994) | 2.0i | M20B20 | Petrol, 12 Valves, 125 BHP |
BMW | 3 Series 320i E30 Saloon (1983->1994) | 2.0i | M20B20 | Petrol, 12 Valves, 129 BHP |
BMW | 3 Series 320i E30 Touring (1988->1995) | 2.0i | M20B20 | Petrol, 12 Valves, 127 BHP |
BMW | 3 Series 320i E36 Convertible (1993->2000) | 2.0i | M50B20 | Petrol, 24 Valves, 150 BHP |
BMW | 3 Series 320i E36 Convertible (1993->2000) | 2.0i | M52B20 | Petrol, 24 Valves, 150 BHP |
BMW | 3 Series 320i E36 Coupe (1992->1999) | 2.0i | M50B20 | Petrol, 24 Valves, 148 BHP |
BMW | 3 Series 320i E36 Saloon (1991->2001) | 2.0i | M50B20 | Petrol, 24 Valves, 148 BHP |
BMW | 3 Series 323i E30 Saloon (1983->1994) | 2.3i | M20B23 | Petrol, 12 Valves, 137 BHP |
BMW | 3 Series 323i E30 Saloon (1983->1994) | 2.3i | M20B23 | Petrol, 12 Valves, 148 BHP |
BMW | 3 Series 325i E30 Cabriolet (1986->1993) | 2.5i | M20B25 | Petrol, 12 Valves, 168 BHP |
BMW | 3 Series 325i E30 Cabriolet (1986->1993) | 2.5i | M20B25 | Petrol, 12 Valves, 168 BHP |
BMW | 3 Series 325i E30 Saloon (1983->1994) | 2.5i | M20B25 | Petrol, 12 Valves, 168 BHP |
BMW | 3 Series 325i E30 Saloon (1983->1994) | 2.5i | M20B25 | Petrol, 12 Valves, 168 BHP |
BMW | 3 Series 325i E30 Touring (1988->1995) | 2.5i | M20B25 | Petrol, 12 Valves, 168 BHP |
BMW | 3 Series 325i E36 Convertible (1993->2000) | 2.5i | M50B25 | Petrol, 24 Valves, 189 BHP |
BMW | 3 Series 325i E36 Coupe (1992->1999) | 2.5i | M50B25 | Petrol, 24 Valves, 189 BHP |
BMW | 3 Series 325i E36 Saloon (1991->2001) | 2.5i | M50B25 | Petrol, 24 Valves, 189 BHP |
BMW | 3 Series 328i E36 Convertible (1993->2000) | 2.8i | M52B28 | Petrol, 24 Valves, 190 BHP |
BMW | 3 Series 328i E36 Coupe (1992->1999) | 2.8i | M52B28 | Petrol, 24 Valves, 190 BHP |
BMW | 3 Series 328i E36 Saloon (1991->2001) | 2.8i | M52B28 | Petrol, 24 Valves, 190 BHP |
BMW | 3 Series 328i E36 Touring (1995->1999) | 2.8i | M52B28 | Petrol, 24 Valves, 190 BHP |
BMW | 3 Series M3 E30 Saloon (1983->1994) | 2.3i | S14B23 | Petrol, 16 Valves, 197 BHP |
BMW | 3 Series M3 E30 Saloon (1983->1994) | 2.3i | S14B23 | Petrol, 16 Valves, 215 BHP |
BMW | 5 Series 518i E34 Saloon (1988->1996) | 1.8i | M40B18C | Petrol, 8 Valves, 113 BHP |
BMW | 5 Series 518i E34 Touring (1988->1996) | 1.8i | M40B18C | Petrol, 8 Valves, 113 BHP |
BMW | 5 Series 520i E34 Saloon (1988->1996) | 2.0i | M20B20 | Petrol, 12 Valves, 129 BHP |
BMW | 5 Series 520i E34 Saloon (1988->1996) | 2.0i | M50B20 | Petrol, 24 Valves, 150 BHP |
BMW | 5 Series 520i E34 Touring (1988->1996) | 2.0i | M50B20 | Petrol, 24 Valves, 150 BHP |
BMW | 5 Series 525i E34 Saloon (1988->1996) | 2.5i | M20B25 | Petrol, 12 Valves, 170 BHP |
BMW | 5 Series 525i E34 Saloon (1988->1996) | 2.5i | M50B25 | Petrol, 24 Valves, 192 BHP |
BMW | 5 Series 525i E34 Touring (1988->1996) | 2.5i | M50B25 | Petrol, 24 Valves, 192 BHP |
BMW | 5 Series 525iX E34 Saloon (1988->1996) | 2.5i | M50B25 | Petrol, 24 Valves, 192 BHP |
BMW | 5 Series 525iX E34 Touring (1988->1996) | 2.5i | M50B25 | Petrol, 24 Valves, 192 BHP |
BMW | 5 Series 530i E34 Saloon (1988->1996) | 3.0i | M30B30 | Petrol, 12 Valves, 188 BHP |
BMW | 5 Series 530i E34 Saloon (1988->1996) | 3.0i | M60B30 | Petrol, 32 Valves, 218 BHP |
BMW | 5 Series 530i E34 Touring (1988->1996) | 3.0i | M60B30 | Petrol, 32 Valves, 218 BHP |
BMW | 5 Series 535i E34 Saloon (1988->1996) | 3.4i | M30B35 | Petrol, 12 Valves, 211 BHP |
BMW | 5 Series M5 E34 Saloon (1988->1996) | 3.5i | S38B36 | Petrol, 24 Valves, 315 BHP |
BMW | 5 Series M5 E34 Saloon (1988->1996) | 3.8i | S38B38 | Petrol, 24 Valves, 340 BHP |
BMW | 7 Series 730i E32 (1987->1994) | 3.0i | M30B30 | Petrol, 12 Valves, 185 BHP |
BMW | 7 Series 730i E32 (1987->1994) | 3.0i | M30B30 | Petrol, 12 Valves, 197 BHP |
BMW | 7 Series 730i E32 (1987->1994) | 3.0i | M60B30 | Petrol, 32 Valves, 215 BHP |
BMW | 7 Series 735i E32 (1987->1994) | 3.4i | M30B35 | Petrol, 12 Valves, 208 BHP |
BMW | 7 Series 735i E32 (1987->1994) | 3.4i | M30B35 | Petrol, 12 Valves, 217 BHP |
BMW | 7 Series 735iL E32 (1987->1994) | 3.4i | M30B35 | Petrol, 12 Valves, 208 BHP |
BMW | 7 Series 735iL E32 (1987->1994) | 3.4i | M30B35 | Petrol, 12 Valves, 217 BHP |
Citroen | AX GTi (1987->1997) | 1.4GTi | TU3 | Petrol, 8 Valves, 95 BHP |
Citroen | Synergie (1995->2002) | 2.0i | XU10J2 | Petrol, 8 Valves, 123 BHP |
Citroen | Synergie (1995->2002) | 2.0i | EW10J4 | Petrol, 16 Valves, 138 BHP |
Citroen | XM (1989->2000) | 2.0i | XU10J | Petrol, 8 Valves, 127 BHP |
Citroen | XM (1989->2000) | 2.0i | XU10J | Petrol, 8 Valves, 130 BHP |
Citroen | XM (1989->2000) | 2.0i | XU10J4R | Petrol, 16 Valves, 135 BHP |
Citroen | XM (1989->2000) | 2.0Turbo | XU10J2TE | Petrol, 8 Valves, 145 BHP |
Citroen | XM (1989->2000) | 2.0Turbo | XU10J2TE | Petrol, 8 Valves, 150 BHP |
Citroen | XM (1989->2000) | 3.0i | ZPJ4 | Petrol, 12 Valves, 170 BHP |
Citroen | XM (1989->2000) | 3.0i | ZPJ4 | Petrol, 12 Valves, 170 BHP |
Citroen | XM (1989->2000) | 3.0i | ES9J4 | Petrol, 24 Valves, 194 BHP |
Citroen | XM (1989->2000) | 3.0i | ZPJ4 | Petrol, 24 Valves, 200 BHP |
Fiat | Ulysse Mk1 (1995->2003) | 2.0i | RFU | Petrol, 8 Valves, 119 BHP |
Ford | Galaxy Mk1 (1995->2000) | 2.0i | NSE | Petrol, 8 Valves, 113 BHP |
Ford | Galaxy Mk1 (1995->2000) | 2.3i | Y5B | Petrol, 16 Valves, 143 BHP |
Ford | Galaxy Mk1 (1995->2000) | 2.8i | AAA | Petrol, 12 Valves, 172 BHP |
Ford | Galaxy Mk1 (1995->2000) | 2.8i | AMY | Petrol, 12 Valves, 172 BHP |
Ford | Galaxy Mk2 (2000->2006) | 2.3i | E5SA | Petrol, 16 Valves, 143 BHP |
Ford | Galaxy Mk2 (2000->2006) | 2.8i | AYL | Petrol, 24 Valves, 200 BHP |
Jaguar | XJS - (1975->1996) | 5.3i | Petrol, 24 Valves, 285 BHP | |
Jaguar | XJS - (1975->1996) | 5.3i | Petrol, 24 Valves, 286 BHP | |
Jaguar | XJS - (1975->1996) | 5.3i | Petrol, 24 Valves, 299 BHP | |
Jaguar | XJS - (1975->1996) | 5.3i | Petrol, 24 Valves, 299 BHP | |
Jaguar | XJS - (1975->1996) | 6.0i | Petrol, 24 Valves, 308 BHP | |
Land Rover | Discovery Series 1 (1989->1999) | 3.5i | 23D, 24D | Petrol, 16 Valves, 164 BHP |
Land Rover | Range Rover Mk1 (1970->1995) | 3.5i | 25D | Petrol, 16 Valves, 165 BHP |
Land Rover | Range Rover Mk1 (1970->1995) | 3.9i | 36D | Petrol, 16 Valves, 182 BHP |
Land Rover | Range Rover Mk1 (1970->1995) | 3.9i | 35D | Petrol, 16 Valves, 185 BHP |
Land Rover | Range Rover Mk1 (1970->1995) | 4.2i | 40D | Petrol, 16 Valves, 200 BHP |
Land Rover | Range Rover Mk2 (1994->2002) | 4.0i | 42D | Petrol, 16 Valves, 182 BHP |
Land Rover | Range Rover Mk2 (1994->2002) | 4.0i | 42D | Petrol, 16 Valves, 190 BHP |
Land Rover | Range Rover Mk2 (1994->2002) | 4.6i | 46D | Petrol, 16 Valves, 215 BHP |
Land Rover | Range Rover Mk2 (1994->2002) | 4.6i | 46D | Petrol, 16 Valves, 225 BHP |
Mercedes Benz LCV | Sprinter 414 Mk2 (2000->2006) | 2.3i | M111.984 | Petrol, 16 Valves, 143 BHP |
Mercedes Benz LCV | Sprinter 414 Mk2 (2000->2006) | 2.3i | M111.984 | Petrol, 16 Valves, 143 BHP |
Mercedes Benz LCV | Vito 113 W638 (1996->2004) | 2.0i | M111.948 | Petrol, 16 Valves, 129 BHP |
Mercedes Benz LCV | Vito 113 W638 (1996->2004) | 2.0i | M111.950 | Petrol, 16 Valves, 129 BHP |
Nissan | Primera Mk1 (1990->1998) | 1.6i | GA16DE | Petrol, 16 Valves, 102 BHP |
Nissan | Primera Mk1 (1990->1998) | 2.0SPI | SR20DI | Petrol, 16 Valves, 115 BHP |
Nissan | Primera Mk1 (1990->1998) | 2.0SPI | SR20DI | Petrol, 16 Valves, 115 BHP |
Nissan | Primera Mk1 (1990->1998) | 2.0MPi | SR20DE | Petrol, 16 Valves, 121 BHP |
Nissan | Primera Mk1 (1990->1998) | 2.0MPI | SR20DE | Petrol, 16 Valves, 123 BHP |
Nissan | Primera Mk1 (1990->1998) | 2.0MPI | SR20DE | Petrol, 16 Valves, 123 BHP |
Nissan | Primera Mk1 (1990->1998) | 2.0MPI | SR20DE | Petrol, 16 Valves, 150 BHP |
Write an online review and share your thoughts with other shoppers!
Be the first to review this product