LVXL257 Motaquip, BRAKE PADS Fitted to many AUDI, CITROEN PEUGEOT, FORD, FIAT, SEAT, SKODA, VW MODELS
description - Customer Reviews
Audi | A4 Mk2 (2001->2004) | 1.9TDi | AWX | Diesel, 8 Valves, 129 BHP |
Audi | A4 Mk1 (1995->2001) | 1.9TDi | AHH | Diesel, 8 Valves, 89 BHP |
Audi | A4 Mk1 (1995->2001) | 1.9TDi | AHU | Diesel, 8 Valves, 89 BHP |
Audi | A4 Mk1 (1995->2001) | 1.9TDi | AHU | Diesel, 8 Valves, 90 BHP |
Audi | A4 Mk2 (2001->2004) | 1.9TDi | AVB | Diesel, 8 Valves, 99 BHP |
Audi | A4 Mk1 (1995->2001) | 1.6i | AHL | Petrol, 8 Valves, 99 BHP |
Audi | A4 Mk1 (1995->2001) | 1.6i | AHL | Petrol, 8 Valves, 99 BHP |
Audi | A4 Mk1 (1995->2001) | 1.6i | ANA | Petrol, 8 Valves, 99 BHP |
Audi | A4 Mk1 (1995->2001) | 1.6i | ANA | Petrol, 8 Valves, 99 BHP |
Audi | A4 Mk1 (1995->2001) | 1.6i | ARM | Petrol, 8 Valves, 99 BHP |
Audi | A6 Mk2 (1997->2005) | 2.0i | ALT | Petrol, 20 Valves, 129 BHP |
Audi | A6 Mk2 (1997->2005) | 2.0i | ALT | Petrol, 20 Valves, 129 BHP |
di | A6 Mk2 (1997->2005) | 2.5TDI | BCZ | Diesel, 24 Valves, 163 BHP |
Audi | A6 Mk2 (1997->2005) | 2.5TDI | BDG | Diesel, 24 Valves, 163 BHP |
Audi | A6 Mk2 (1997->2005) | 2.5TDI | BDG | Diesel, 24 Valves, 163 BHP |
Audi | A6 Mk2 (1997->2005) | 2.5TDI | AKE | Diesel, 24 Valves, 178 BHP |
Audi | A6 Mk2 (1997->2005) | 2.4i | AGA | Petrol, 30 Valves, 163 BHP |
Audi | A6 Mk2 (1997->2005) | 2.4i | ALF | Petrol, 30 Valves, 163 BHP |
Audi | A6 Mk2 (1997->2005) | 2.4i | APS | Petrol, 30 Valves, 163 BHP |
Audi | A6 Mk2 (1997->2005) | 2.4i | APS | Petrol, 30 Valves, 163 BHP |
Audi | A6 Mk2 (1997->2005) | 2.4i | APS | Petrol, 30 Valves, 163 BHP |
Audi | A6 Mk2 (1997->2005) | 2.4i | ARJ | Petrol, 30 Valves, 163 BHP |
Audi | A6 Mk2 (1997->2005) | 2.4i | ARJ | Petrol, 30 Valves, 163 BHP |
Audi | A6 Mk2 (1997->2005) | 2.4i | ARJ | Petrol, 30 Valves, 163 BHP |
Audi | A6 Mk2 (1997->2005) | 2.4i | BDV | Petrol, 30 Valves, 168 BHP |
udi | A2 (2000->2006) | 1.6FSi | BAD | Petrol, 16 Valves, 110 BHP |
Audi | A2 (2000->2006) | 1.4i | AUA | Petrol, 16 Valves, 75 BHP |
Audi | A2 (2000->2006) | 1.4i | BBY | Petrol, 16 Valves, 75 BHP |
Audi | A2 (2000->2006) | 1.4TDi | AMF | Diesel, 6 Valves, 75 BHP |
Audi | A2 (2000->2006) | 1.4TDi | BHC | Diesel, 6 Valves, 75 BHP |
Audi | A2 (2000->2006) | 1.4TDi | ATL | Diesel, 6 Valves, 90 BHP |
Audi | A3 Mk2 (2003->2013) | 1.6TDi | CAYC | Diesel, 16 Valves, 103 BHP |
Audi | A3 Mk2 (2003->2013) | 1.6TDi | CAYC | Diesel, 16 Valves, 103 BHP |
Audi | A3 Mk2 (2003->2013) | 1.6FSi | BAG | Petrol, 16 Valves, 113 BHP |
Audi | A3 Mk2 (2003->2013) | 1.6FSi | BLF | Petrol, 16 Valves, 113 BHP |
Audi | A3 Mk2 (2003->2013) | 1.6FSi | BLP | Petrol, 16 Valves, 113 BHP |
Audi | A3 Mk2 (2003->2013) | 1.4TFSi | CAXC | Petrol, 16 Valves, 123 BH |
iat | Ulysse Mk2 (2003->2006) | 2.0JTD | RHW (DW10ATED4) | Diesel, 16 Valves, 109 BHP |
Fiat | Ulysse Mk2 (2003->2006) | 2.2JTD | 4HW (DW12ATED4) | Diesel, 16 Valves, 128 BHP |
Fiat | Ulysse Mk2 (2003->2006) | 2.0i | RFN (EW10J4) | Petrol, 16 Valves, 136 BHP |
Ford | Galaxy Mk1 (1995->2000) | 2.8i | AAA | Petrol, 12 Valves, 172 BHP |
Ford | Galaxy Mk1 (1995->2000) | 2.8i | AMY | Petrol, 12 Valves, 172 BHP |
Ford | Galaxy Mk2 (2000->2006) | 2.3i | E5SA | Petrol, 16 Valves, 143 BHP |
Ford | Galaxy Mk1 (1995->2000) | 2.3i | Y5B | Petrol, 16 Valves, 143 BHP |
Ford | Galaxy Mk1 (1995->2000) | 1.9TDi | AFN | Diesel, 8 Valves, 108 BHP |
Ford | Galaxy Mk1 (1995->2000) | 1.9TDi | AVG | Diesel, 8 Valves, 108 BHP |
Ford | Galaxy Mk2 (2000->2006) | 1.9TDi | AUY | Diesel, 8 Valves, 113 BHP |
Ford | Galaxy Mk1 (1995->2000) | 2.0i | NSE | Petrol, 8 Valves, 113 BHP |
Ford | Galaxy Mk2 (2000->2006) | 1.9TDi | ASZ | Diesel, 8 Valves, 128 BHP |
Ford | Galaxy Mk2 (2000->2006) | 1.9TDi | BTB | Diesel, 8 Valves, 148 BHP |
Ford | Galaxy Mk1 (1995->2000) | 1.9TDi | 1Z | Diesel, 8 Valves, 89 BHP |
Ford | Galaxy Mk1 (1995->2000) | 1.9TDi | AHU | Diesel, 8 Valves, 89 BHP |
Ford | Galaxy Mk2 (2000->2006) | 1.9TDi | ANU | Diesel, 8 Valves, 89 BHP |
Seat | Arosa (1997->2004) | 1.0i | ANV | Petrol, 8 Valves, 50 BHP |
Seat | Arosa (1997->2004) | 1.0i | AUC | Petrol, 8 Valves, 50 BHP |
Seat | Arosa (1997->2004) | 1.7SDi | AKU | Diesel, 8 Valves, 59 BHP |
Seat | Arosa (1997->2004) | 1.4i | AEX | Petrol, 8 Valves, 59 BHP |
Seat | Arosa (1997->2004) | 1.4i | AKK | Petrol, 8 Valves, 59 BHP |
Seat | Arosa (1997->2004) | 1.4i | ANW | Petrol, 8 Valves, 59 BHP |
Seat | Arosa (1997->2004) | 1.4i | APQ | Petrol, 8 Valves, 59 BHP |
Toledo Mk2 (1999->2005) | 1.6i | AKL | Petrol, 8 Valves, 100 BHP | |
Seat | Toledo Mk3 (2005->2010) | 1.6i | BGU | Petrol, 8 Valves, 101 BHP |
Seat | Toledo Mk3 (2005->2010) | 1.6i | BSE | Petrol, 8 Valves, 101 BHP |
Seat | Toledo Mk3 (2005->2010) | 1.6i | BSF | Petrol, 8 Valves, 101 BHP |
Seat | Toledo Mk3 (2005->2010) | 1.9TDi | BJB | Diesel, 8 Valves, 103 BHP |
Seat | Toledo Mk3 (2005->2010) | 1.9TDi | BKC | Diesel, 8 Valves, 103 BHP |
Seat | Toledo Mk3 (2005->2010) | 1.9TDi | BLS | Diesel, 8 Valves, 103 BHP |
Seat | Toledo Mk3 (2005->2010) | 1.9TDi | BXE | Diesel, 8 Valves, 103 BHP |
Seat | Toledo Mk2 (1999->2005) | 1.9TDi | AHF | Diesel, 8 Valves, 110 BHP |
Seat | Toledo Mk2 (1999->2005) | 1.9TDi | ASV | Diesel, 8 Valves, 110 BHP |
Seat | Toledo Mk2 (1999->2005) | 1.9TDi | ASZ | Diesel, 8 Valves, 129 BHP |
Seat | Toledo Mk3 (2005->2010) | 2.0TDi | BMM | Diesel, 8 Valves, 138 BHP |
Seat | Toledo Mk2 (1999->2005) | 1.9TDi | ARL | Diesel, 8 Valves, 148 BHP |
Skoda | Fabia (2007->2010) | 1.2i | BZG | Petrol, 12 Valves, 68 BHP |
Skoda | Fabia (2007->2010) | 1.2i | CGPA | Petrol, 12 Valves, 68 BHP |
Skoda | Fabia (2007->2010) | 1.2i | CGPA | Petrol, 12 Valves, 68 BHP |
Skoda | Fabia (2010->) | 1.2HTP | CGPA | Petrol, 12 Valves, 68 BHP |
Skoda | Fabia (2007->2010) | 1.2i | CEVA | Petrol, 12 Valves, 69 BHP |
Skoda | Fabia (2010->) | 1.2TDi | CFWA | Diesel, 12 Valves, 74 BHP |
Skoda | Fabia (2010->) | 1.2TDi | CFWA | Diesel, 12 Valves, 74 BHP |
Skoda | Fabia (2010->) | 1.6TDi | CAYC | Diesel, 16 Valves, 104 BHP |
Skoda | Fabia Scout (2010->) | 1.6TDi | CAYC | Diesel, 16 Valves, 104 BHP |
Skoda | Fabia (2007->2010) | 1.6i | BTS | Petrol, 16 Valves, 105 BHP |
Skoda | Fabia vRS (2010->) | 1.4vRS | CAVE | Petrol, 16 Valves, 178 BHP |
Skoda | Fabia (2010->) | 1.6TDi | CAYA | Diesel, 16 Valves, 74 BHP |
Skoda | Fabia Scout (2010->) | 1.6TDi | CAYA | Diesel, 16 Valves, 74 BHP |
Skoda | Fabia (2000->2008) | 1.4i | BBY | Petrol, 16 Valves, 74 BHP |
Skoda | Fabia (2000->2008) | 1.4i | BKY | Petrol, 16 Valves, 74 BHP |
Skoda | Fabia (2000->2008) | 1.4i | BKY | Petrol, 16 Valves, 74 BHP |
Skoda | Superb (2002->2008) | 2.5TDI | AYM | Diesel, 24 Valves, 153 BHP |
Skoda | Superb (2002->2008) | 2.5TDI | BDG | Diesel, 24 Valves, 161 BHP |
Skoda | Superb (2002->2008) | 2.8i | AMX | Petrol, 30 Valves, 190 BHP |
Skoda | Superb (2002->2008) | 1.9TDi | BSV | Diesel, 8 Valves, 103 BHP |
Skoda | Superb (2002->2008) | 1.9TDi | BPZ | Diesel, 8 Valves, 114 BHP |
Skoda | Superb (2002->2008) | 2.0i | AZM | Petrol, 8 Valves, 114 BHP |
Skoda | Superb (2002->2008) | 1.9TDi | AVF | Diesel, 8 Valves, 128 BHP |
Skoda | Superb (2002->2008) | 1.9TDi | AWX | Diesel, 8 Valves, 128 BHP |
Skoda | Superb (2002->2008) | 2.0TDi | BSS | Diesel, 8 Valves, 138 BHP |
Skoda | Superb (2002->2008) | 1.9TDi | AVB | Diesel, 8 Valves, 99 BHP |
Skoda | Yeti (2009->) | 1.6TDi | CAYC | Diesel, 16 Valves, 103 BHP |
Skoda | Yeti (2009->) | 2.0TDI | CFHA | Diesel, 16 Valves, 108 BHP |
Skoda | Yeti (2009->) | 1.4TSi | CAXA | Petrol, 16 Valves, 121 BHP |
Skoda | Yeti (2009->) | 1.2TSI | CBZB | Petrol, 8 Valves, 104 BHP |
Volkswagen | Beetle Mk2 (1999->2011) | 1.6i | AYD | Petrol, 8 Valves, 100 BHP |
Volkswagen | Beetle Mk2 (1999->2011) | 1.6i | BFS | Petrol, 8 Valves, 101 BHP |
Volkswagen | Beetle Mk2 (1999->2011) | 1.6i | BFS | Petrol, 8 Valves, 101 BHP |
Volkswagen | Beetle Mk2 (1999->2011) | 1.9TDi | ATD | Diesel, 8 Valves, 103 BHP |
Volkswagen | Beetle Mk2 (1999->2011) | 1.9TDi | BSW | Diesel, 8 Valves, 103 BHP |
Volkswagen | Beetle Mk2 (1999->2011) | 1.9TDi | BSW | Diesel, 8 Valves, 103 BHP |
Volkswagen | Beetle Mk2 (1999->2011) | 2.0i | AEG | Petrol, 8 Valves, 114 BHP |
Volkswagen | Beetle Mk2 (1999->2011) | 2.0i | AEG | Petrol, 8 Valves, 114 BHP |
Volkswagen | Beetle Mk2 (1999->2011) | 2.0i | AQY | Petrol, 8 Valves, 114 BHP |
Volkswagen | Beetle Mk2 (1999->2011) | 2.0i | AQY | Petrol, 8 Valves, 114 BHP |
Volkswagen | Beetle Mk2 (1999->2011) | 2.0FSI | BER | Petrol, 8 Valves, 114 BHP |
Volkswagen | Beetle Mk2 (1999->2011) | 2.0FSI | CBPA | Petrol, 8 Valves, 114 BHP |
Volkswagen | Bora (1998->2006) | 2.3i | AGZ | Petrol, 10 Valves, 148 BHP |
Volkswagen | Bora (1998->2006) | 1.6i | ATN | Petrol, 16 Valves, 103 BHP |
Volkswagen | Bora (1998->2006) | 1.6i | AUS | Petrol, 16 Valves, 103 BHP |
Volkswagen | Bora (1998->2006) | 1.6i | AZD | Petrol, 16 Valves, 103 BH |
Volkswagen | Golf Mk4 (1997->2004) | 2.0i | AQY | Petrol, 8 Valves, 115 BHP |
Volkswagen | Golf GTi Mk4 (1997->2004) | 2.0GTi | AQY | Petrol, 8 Valves, 115 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 2.0i | AZG | Petrol, 8 Valves, 115 BHP |
Volkswagen | Golf GTi Mk4 (1997->2004) | 2.0GTi | AZG | Petrol, 8 Valves, 115 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 2.0i | AZH | Petrol, 8 Valves, 115 BHP |
Volkswagen | Golf GTi Mk4 (1997->2004) | 2.0GTi | AZH | Petrol, 8 Valves, 115 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 2.0i | AZJ | Petrol, 8 Valves, 115 BHP |
Volkswagen | Golf GTi Mk4 (1997->2004) | 2.0GTi | AZJ | Petrol, 8 Valves, 115 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 2.0i | BEH | Petrol, 8 Valves, 115 BHP |
Volkswagen | Golf GTi Mk4 (1997->2004) | 2.0GTi | BEH | Petrol, 8 Valves, 115 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.9TDi | ASZ | Diesel, 8 Valves, 130 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.9TDi | ASZ | Diesel, 8 Valves, 130 BHP |
Volkswagen | Golf Mk5 (2003->2010) | 2.0TDi | BMM | Diesel, 8 Valves, 138 BHP |
Volkswagen | Golf Mk5 (2003->2010) | 2.0TDi | BMM | Diesel, 8 Valves, 138 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.9TDi | ARL | Diesel, 8 Valves, 150 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.9SDi | AQM | Diesel, 8 Valves, 67 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.9SDi | AGP | Diesel, 8 Valves, 68 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.9SDi | AGP | Diesel, 8 Valves, 68 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.9SDi | AQM | Diesel, 8 Valves, 68 BHP |
Volkswagen | Golf Mk5 (2003->2010) | 2.0SDi | BDK | Diesel, 8 Valves, 73 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.9TDi | AGR | Diesel, 8 Valves, 90 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.9TDi | AGR | Diesel, 8 Valves, 90 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.9TDi | ALH | Diesel, 8 Valves, 90 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.9TDi | ALH | Diesel, 8 Valves, 90 BHP |
Volkswagen | Lupo (1999->2005) | 1.6GTi | AVY | Petrol, 16 Valves, 123 BHP |
Volkswagen | Lupo (1999->2005) | 1.4i | AHW | Petrol, 16 Valves, 74 BHP |
Volkswagen | Lupo (1999->2005) | 1.4i | AKQ | Petrol, 16 Valves, 74 BHP |
Volkswagen | Lupo (1999->2005) | 1.4i | APE | Petrol, 16 Valves, 74 BHP |
Volkswagen | Lupo (1999->2005) | 1.4i | AUA | Petrol, 16 Valves, 74 BHP |
Volkswagen | Lupo (1999->2005) | 1.4i | BBY | Petrol, 16 Valves, 74 BHP |
Volkswagen | Lupo (1999->2005) | 1.4i | AFK | Petrol, 16 Valves, 99 BHP |
Volkswagen | Lupo (1999->2005) | 1.4i | AQQ | Petrol, 16 Valves, 99 BHP |
Volkswagen | Lupo (1999->2005) | 1.4i | AUB | Petrol, 16 Valves, 99 BHP |
Volkswagen | Lupo (1999->2005) | 1.4TDi | AMF | Diesel, 6 Valves, 74 BHP |
Volkswagen | Lupo (1999->2005) | 1.0i | AER | Petrol, 8 Valves, 50 BHP |
Volkswagen | Lupo (1999->2005) | 1.0i | AHT | Petrol, 8 Valves, 50 BHP |
Volkswagen | Lupo (1999->2005) | 1.0i | ALD | Petrol, 8 Valves, 50 BHP |
Volkswagen | Lupo (1999->2005) | 1.0i | ALL | Petrol, 8 Valves, 50 BHP |
Volkswagen | Lupo (1999->2005) | 1.0i | ANV | Petrol, 8 Valves, 50 BHP |
Volkswagen | Lupo (1999->2005) | 1.0i | AUC | Petrol, 8 Valves, 50 BHP |
Volkswagen | Lupo (1999->2005) | 1.7SDi | AKU | Diesel, 8 Valves, 59 BHP |
Volkswagen | Passat Mk5 (2001->2005) | 2.0TDi | BGW | Diesel, 8 Valves, 134 BHP |
Volkswagen | Passat Mk5 (2001->2005) | 2.0TDi | BHW | Diesel, 8 Valves, 134 BHP |
Volkswagen | Passat Mk4 (1997->2000) | 1.9TDi | AHH | Diesel, 8 Valves, 90 BHP |
Volkswagen | Passat Mk4 (1997->2000) | 1.9TDi | AHH | Diesel, 8 Valves, 90 BHP |
Volkswagen | Passat Mk4 (1997->2000) | 1.9TDi | AHU | Diesel, 8 Valves, 90 BHP |
Volkswagen | Passat Mk4 (1997->2000) | 1.9TDi | AHU | Diesel, 8 Valves, 90 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.2i | AZQ | Petrol, 12 Valves, 65 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.2i | BME | Petrol, 12 Valves, 65 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.2i | BME | Petrol, 12 Valves, 65 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.2i | BZG | Petrol, 12 Valves, 70 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.4i | BBZ | Petrol, 16 Valves, 100 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.4i | BBZ | Petrol, 16 Valves, 100 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.6i | BTS | Petrol, 16 Valves, 104 BHP |
Volkswagen | Polo Mk4 Hatchback (1999->2002) | 1.6GTI | ARK | Petrol, 16 Valves, 123 BHP |
Volkswagen | Polo Mk4 Hatchback (1999->2002) | 1.6GTI | AVY | Petrol, 16 Valves, 123 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.4i | BBY | Petrol, 16 Valves, 74 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.4i | BKY | Petrol, 16 Valves, 75 BHP |
Volkswagen | Polo Dune Mk5 (2002->2010) | 1.4i | BKY | Petrol, 16 Valves, 75 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.4i | BUD | Petrol, 16 Valves, 79 BHP |
Volkswagen | Polo Dune Mk5 (2002->2010) | 1.4i | BUD | Petrol, 16 Valves, 79 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.4FSi | AXU | Petrol, 16 Valves, 84 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.4FSI | AXU | Petrol, 16 Valves, 84 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.8GTi | BJX | Petrol, 20 Valves, 148 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.2i | AWY | Petrol, 6 Valves, 55 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.2i | BMD | Petrol, 6 Valves, 55 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.2i | BMD | Petrol, 6 Valves, 55 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.2i | BBM | Petrol, 6 Valves, 60 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.4TDI | BNM | Diesel, 6 Valves, 70 BHP |
Volkswagen | Polo Dune Mk5 (2002->2010) | 1.4TDI | BNM | Diesel, 6 Valves, 70 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.4TDI | AMF | Diesel, 6 Valves, 75 BHP |
Write an online review and share your thoughts with other shoppers!
Be the first to review this product