LVBD970Z, BRAKE DISC, SOLID TYPE 232x9,VW GOLF, POLO, SEAT,SKODA etc
description - Customer Reviews
REAR DISC VW GOLF4/SKODA
|
Vented or Solid | Solid |
Diameter (mm) | 232 |
Thickness (mm) | 9 |
Minimum Thickness (mm) | 7 |
Height (mm) | 39.3 |
Bore (mm) | 65 |
No. of Holes/Studs | 5+1 |
Position | R |
Audi | A1 (2010->) | 1.2TFSi | CBZA | Petrol, 8 Valves, 84 BHP |
Audi | A1 (2010->) | 1.4TFSi | CAXA | Petrol, 16 Valves, 120 BHP |
Audi | A1 (2010->) | 1.4TFSi | CPTA | Petrol, 16 Valves, 138 BHP |
Audi | A1 (2010->) | 1.4TFSi | CAVG | Petrol, 16 Valves, 183 BHP |
Audi | A1 (2010->) | 1.6TDi | CAYC | Diesel, 16 Valves, 104 BHP |
Audi | A1 (2010->) | 2.0TFSi | CDLH | Petrol, 16 Valves, 252 BHP |
Audi | A1 (2010->) | 2.0TDi | CFHD | Diesel, 16 Valves, 141 BHP |
Audi | A2 (2000->2006) | 1.4i | AUA | Petrol, 16 Valves, 75 BHP |
Audi | A2 (2000->2006) | 1.4i | BBY | Petrol, 16 Valves, 75 BHP |
Audi | A2 (2000->2006) | 1.4TDi | AMF | Diesel, 6 Valves, 75 BHP |
Audi | A2 (2000->2006) | 1.4TDi | BHC | Diesel, 6 Valves, 75 BHP |
Audi | A2 (2000->2006) | 1.4TDi | ATL | Diesel, 6 Valves, 90 BHP |
Audi | A2 (2000->2006) | 1.6FSi | BAD | Petrol, 16 Valves, 110 BHP |
Audi | A3 Mk1 (1996->2003) | 1.6i | AVU | Petrol, 8 Valves, 101 BHP |
Audi | A3 Mk1 (1996->2003) | 1.6i | BFQ | Petrol, 8 Valves, 101 BHP |
Volkswagen | Beetle Mk2 (1999->2011) | 1.4i | BCA | Petrol, 16 Valves, 73 BHP |
Volkswagen | Beetle Mk2 (1999->2011) | 1.6i | AWH | Petrol, 8 Valves, 100 BHP |
Volkswagen | Beetle Mk2 (1999->2011) | 1.6i | AYD | Petrol, 8 Valves, 100 BHP |
Volkswagen | Beetle Mk2 (1999->2011) | 1.6i | BFS | Petrol, 8 Valves, 101 BHP |
Volkswagen | Beetle Mk2 (1999->2011) | 1.6i | BFS | Petrol, 8 Valves, 101 BHP |
Volkswagen | Beetle Mk2 (1999->2011) | 1.8i Turbo | AWU | Petrol, 20 Valves, 150 BHP |
Volkswagen | Beetle Mk2 (1999->2011) | 1.8i Turbo | AWU | Petrol, 20 Valves, 150 BHP |
Volkswagen | Beetle Mk2 (1999->2011) | 1.8i Turbo | AWV | Petrol, 20 Valves, 150 BHP |
Volkswagen | Beetle Mk2 (1999->2011) | 1.8i Turbo | AWV | Petrol, 20 Valves, 150 BHP |
Volkswagen | Beetle Mk2 (1999->2011) | 1.9TDi | ATD | Diesel, 8 Valves, 103 BHP |
Volkswagen | Beetle Mk2 (1999->2011) | 1.9TDi | BSW | Diesel, 8 Valves, 103 BHP |
Volkswagen | Beetle Mk2 (1999->2011) | 1.9TDi | BSW | Diesel, 8 Valves, 103 BHP |
Volkswagen | Beetle Mk2 (1999->2011) | 2.0i | AEG | Petrol, 8 Valves, 114 BHP |
Volkswagen | Beetle Mk2 (1999->2011) | 2.0i | AEG | Petrol, 8 Valves, 114 BHP |
Volkswagen | Beetle Mk2 (1999->2011) | 2.0i | AQY | Petrol, 8 Valves, 114 BHP |
Volkswagen | Beetle Mk2 (1999->2011) | 2.0i | AQY | Petrol, 8 Valves, 114 BHP |
Volkswagen | Beetle Mk2 (1999->2011) | 2.0FSI | BER | Petrol, 8 Valves, 114 BHP |
Volkswagen | Beetle Mk2 (1999->2011) | 2.0FSI | CBPA | Petrol, 8 Valves, 114 BHP |
Volkswagen | Bora (1998->2006) | 1.6i | AVU | Petrol, 8 Valves, 101 BHP |
Volkswagen | Bora (1998->2006) | 1.6i | BFQ | Petrol, 8 Valves, 101 BHP |
Volkswagen | Bora (1998->2006) | 1.6i | ATN | Petrol, 16 Valves, 103 BHP |
Volkswagen | Bora (1998->2006) | 1.6i | AUS | Petrol, 16 Valves, 103 BHP |
Volkswagen | Bora (1998->2006) | 1.6i | AZD | Petrol, 16 Valves, 103 BHP |
Volkswagen | Bora (1998->2006) | 1.6i | BCB | Petrol, 16 Valves, 103 BHP |
Volkswagen | Bora (1998->2006) | 1.6i | AEH | Petrol, 8 Valves, 99 BHP |
Volkswagen | Bora (1998->2006) | 1.6i | AKL | Petrol, 8 Valves, 99 BHP |
Volkswagen | Bora (1998->2006) | 1.6i | APF | Petrol, 8 Valves, 99 BHP |
Volkswagen | Bora (1998->2006) | 1.8T | AGU | Petrol, 20 Valves, 148 BHP |
Volkswagen | Bora (1998->2006) | 1.8T | AUM | Petrol, 20 Valves, 148 BHP |
Volkswagen | Bora (1998->2006) | 1.8T | AUQ | Petrol, 20 Valves, 177 BHP |
Volkswagen | Bora (1998->2006) | 1.9TDi | AXR | Diesel, 8 Valves, 100 BHP |
Volkswagen | Bora (1998->2006) | 1.9TDi | AHF | Diesel, 8 Valves, 109 BHP |
Volkswagen | Bora (1998->2006) | 1.9TDi | ASV | Diesel, 8 Valves, 109 BHP |
Volkswagen | Bora (1998->2006) | 1.9TDi | AJM | Diesel, 8 Valves, 114 BHP |
Volkswagen | Bora (1998->2006) | 1.9TDi | AUY | Diesel, 8 Valves, 114 BHP |
Volkswagen | Bora (1998->2006) | 1.9TDi | ASZ | Diesel, 8 Valves, 129 BHP |
Volkswagen | Bora (1998->2006) | 1.9TDi | ARL | Diesel, 8 Valves, 148 BHP |
Volkswagen | Bora (1998->2006) | 1.9TDi | AGR | Diesel, 8 Valves, 89 BHP |
Volkswagen | Bora (1998->2006) | 1.9TDi | ALH | Diesel, 8 Valves, 89 BHP |
Volkswagen | Bora (1998->2006) | 1.9TDi | ATD | Diesel, 8 Valves, 99 BHP |
Volkswagen | Bora (1998->2006) | 2.0i | APK | Petrol, 8 Valves, 114 BHP |
Volkswagen | Bora (1998->2006) | 2.0i | AQY | Petrol, 8 Valves, 114 BHP |
Volkswagen | Bora (1998->2006) | 2.0i | AZH | Petrol, 8 Valves, 114 BHP |
Volkswagen | Bora (1998->2006) | 2.0i | AZJ | Petrol, 8 Valves, 114 BHP |
Volkswagen | Bora (1998->2006) | 2.3i | AGZ | Petrol, 10 Valves, 148 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.4i | AHW | Petrol, 16 Valves, 75 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.4i | AHW | Petrol, 16 Valves, 75 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.4i | AKQ | Petrol, 16 Valves, 75 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.4i | AKQ | Petrol, 16 Valves, 75 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.4i | APE | Petrol, 16 Valves, 75 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.4i | APE | Petrol, 16 Valves, 75 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.4i | AXP | Petrol, 16 Valves, 75 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.4i | AXP | Petrol, 16 Valves, 75 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.4i | BCA | Petrol, 16 Valves, 75 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.4i | BCA | Petrol, 16 Valves, 75 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.6i | AEH | Petrol, 8 Valves, 100 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.6i | AEH | Petrol, 8 Valves, 100 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.6i | AEH | Petrol, 8 Valves, 100 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.6i | AFT | Petrol, 8 Valves, 100 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.6i | AFT | Petrol, 8 Valves, 100 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.6i | AKL | Petrol, 8 Valves, 100 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.6i | AKL | Petrol, 8 Valves, 100 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.6i | AKS | Petrol, 8 Valves, 100 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.6i | AKS | Petrol, 8 Valves, 100 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.6i | APF | Petrol, 8 Valves, 100 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.6i | APF | Petrol, 8 Valves, 100 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.6i | APF | Petrol, 8 Valves, 100 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.6i | AVU | Petrol, 8 Valves, 100 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.6i | BFQ | Petrol, 8 Valves, 100 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.6i | AEH | Petrol, 8 Valves, 102 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.6i | AKL | Petrol, 8 Valves, 102 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.6i | AKL | Petrol, 8 Valves, 102 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.6i | APF | Petrol, 8 Valves, 102 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.6i | ATN | Petrol, 16 Valves, 105 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.6i | ATN | Petrol, 16 Valves, 105 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.6i | AUS | Petrol, 16 Valves, 105 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.6i | AUS | Petrol, 16 Valves, 105 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.6i | AZD | Petrol, 16 Valves, 105 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.6i | AZD | Petrol, 16 Valves, 105 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.6i | BCB | Petrol, 16 Valves, 105 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.6i | BCB | Petrol, 16 Valves, 105 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.8T | AGU | Petrol, 20 Valves, 150 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.8T | AGU | Petrol, 20 Valves, 150 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.8T | ARZ | Petrol, 20 Valves, 150 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.8T | ARZ | Petrol, 20 Valves, 150 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.8T | AUM | Petrol, 20 Valves, 150 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.8T | AUM | Petrol, 20 Valves, 150 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.9TDi | ATD | Diesel, 8 Valves, 100 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.9TDi | ATD | Diesel, 8 Valves, 100 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.9TDi | AXR | Diesel, 8 Valves, 100 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.9TDi | AXR | Diesel, 8 Valves, 100 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.9TDi | AHF | Diesel, 8 Valves, 110 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.9TDi | AHF | Diesel, 8 Valves, 110 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.9TDi | AHF | Diesel, 8 Valves, 110 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.9TDi | ASV | Diesel, 8 Valves, 110 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.9TDi | ASV | Diesel, 8 Valves, 110 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.9TDi | ASV | Diesel, 8 Valves, 110 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.9TDi | ASV | Diesel, 8 Valves, 110 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.9TDi | AJM | Diesel, 8 Valves, 115 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.9TDi | AUY | Diesel, 8 Valves, 115 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.9TDi | ASZ | Diesel, 8 Valves, 130 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.9TDi | ASZ | Diesel, 8 Valves, 130 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.9TDi | ARL | Diesel, 8 Valves, 150 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.9SDi | AQM | Diesel, 8 Valves, 67 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.9SDi | AGP | Diesel, 8 Valves, 68 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.9SDi | AGP | Diesel, 8 Valves, 68 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.9SDi | AQM | Diesel, 8 Valves, 68 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.9TDi | AGR | Diesel, 8 Valves, 90 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.9TDi | AGR | Diesel, 8 Valves, 90 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.9TDi | ALH | Diesel, 8 Valves, 90 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 1.9TDi | ALH | Diesel, 8 Valves, 90 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 2.0i | APK | Petrol, 8 Valves, 115 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 2.0i | AQY | Petrol, 8 Valves, 115 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 2.0i | AZG | Petrol, 8 Valves, 115 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 2.0i | AZH | Petrol, 8 Valves, 115 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 2.0i | AZJ | Petrol, 8 Valves, 115 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 2.0i | BEH | Petrol, 8 Valves, 115 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 2.3i | AGZ | Petrol, 10 Valves, 150 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 2.3i | AGZ | Petrol, 10 Valves, 150 BHP |
Volkswagen | Golf Mk4 (1997->2004) | 2.3i | AQN | Petrol, 20 Valves, 170 BHP |
Volkswagen | Golf GTi Mk4 (1997->2004) | 1.8GTi | AGN | Petrol, 20 Valves, 125 BHP |
Volkswagen | Golf GTi Mk4 (1997->2004) | 2.0GTi | APK | Petrol, 8 Valves, 115 BHP |
Volkswagen | Golf GTi Mk4 (1997->2004) | 2.0GTi | AQY | Petrol, 8 Valves, 115 BHP |
Volkswagen | Golf GTi Mk4 (1997->2004) | 2.0GTi | AZG | Petrol, 8 Valves, 115 BHP |
Volkswagen | Golf GTi Mk4 (1997->2004) | 2.0GTi | AZH | Petrol, 8 Valves, 115 BHP |
Volkswagen | Golf GTi Mk4 (1997->2004) | 2.0GTi | AZJ | Petrol, 8 Valves, 115 BHP |
Volkswagen | Golf GTi Mk4 (1997->2004) | 2.0GTi | BEH | Petrol, 8 Valves, 115 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.2i | AWY | Petrol, 6 Valves, 55 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.2i | BMD | Petrol, 6 Valves, 55 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.2i | BMD | Petrol, 6 Valves, 55 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.2i | BBM | Petrol, 6 Valves, 60 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.2i | AZQ | Petrol, 12 Valves, 65 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.2i | BME | Petrol, 12 Valves, 65 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.2i | BME | Petrol, 12 Valves, 65 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.2i | BZG | Petrol, 12 Valves, 70 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.4i | BBZ | Petrol, 16 Valves, 100 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.4i | BBZ | Petrol, 16 Valves, 100 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.4i | BBY | Petrol, 16 Valves, 74 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.4i | BKY | Petrol, 16 Valves, 75 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.4i | BUD | Petrol, 16 Valves, 79 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.4FSi | AXU | Petrol, 16 Valves, 84 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.4FSI | AXU | Petrol, 16 Valves, 84 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.4TDI | BNM | Diesel, 6 Valves, 70 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.4TDI | AMF | Diesel, 6 Valves, 75 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.4TDI | BAY | Diesel, 6 Valves, 75 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.4TDI | BMS | Diesel, 6 Valves, 80 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.4TDI | BNV | Diesel, 6 Valves, 80 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.6i | BTS | Petrol, 16 Valves, 104 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.8GTi | BJX | Petrol, 20 Valves, 148 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.9TDi | ATD | Diesel, 8 Valves, 100 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.9TDi | ATD | Diesel, 8 Valves, 100 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.9TDi | AXR | Diesel, 8 Valves, 100 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.9TDi | AXR | Diesel, 8 Valves, 100 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.9TDi | ASZ | Diesel, 8 Valves, 130 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.9TDi | ASZ | Diesel, 8 Valves, 130 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.9TDi | BLT | Diesel, 8 Valves, 130 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.9TDi | BLT | Diesel, 8 Valves, 130 BHP |
Volkswagen | Polo Mk5 (2002->2010) | 1.9SDi | ASY | Diesel, 8 Valves, 63 BHP |
Volkswagen | Polo Mk6 (2009->) | 1.2TSI | CBZB | Petrol, 8 Valves, 103 BHP |
Volkswagen | Polo Mk6 (2009->) | 1.2i | CHFA | Petrol, 6 Valves, 59 BHP |
Volkswagen | Polo Mk6 (2009->) | 1.2i | CGPA | Petrol, 12 Valves, 69 BHP |
Volkswagen | Polo Mk6 (2009->) | 1.2TDi | CFWA | Diesel, 12 Valves, 74 BHP |
Volkswagen | Polo Mk6 (2009->) | 1.4GTi | CAVE | Petrol, 16 Valves, 177 BHP |
Volkswagen | Polo Mk6 (2009->) | 1.4i | CGGB | Petrol, 16 Valves, 85 BHP |
Volkswagen | Polo Mk6 (2009->) | 1.6TDI | CAYA | Diesel, 16 Valves, 74 BHP |
Volkswagen | Polo Mk6 (2009->) | 1.6TDI | CAYB | Diesel, 16 Valves, 89 BHP |
Write an online review and share your thoughts with other shoppers!
Be the first to review this product